Radial Ball Bearings
6200 SERIES Dimensional Chart in mm | |||||
---|---|---|---|---|---|
OPEN | SHIELDED | SEALED | ID | OD | W |
6200 | 6200ZZ | 6200LLU | 10 | 30 | 9 |
6201 | 6201ZZ | 6201LLU | 12 | 32 | 10 |
6202 | 6202ZZ | 6202LLU | 15 | 35 | 11 |
6202/15.875 | 6202ZZ/15.875 | 6202LUU/15.875 | 15.875 | 35 | 11 |
6202/16 | 6202ZZ/16 | 6202LLU/16 | 16 | 35 | 11 |
6203 | 6203ZZ | 6203LLU | 17 | 40 | 12 |
6203/15.875 | 6203ZZ/15.875 | 6203LLU/15.875 | 15.875 | 40 | 12 |
6203/16 | 6203ZZ/16 | 6203LLU/16 | 16 | 40 | 12 |
6204 | 6204ZZ | 6204LLU | 20 | 47 | 14 |
6204/19.05 | 6204ZZ/19.05 | 6204LLU/19.05 | 19.05 | 47 | 14 |
6205 | 6205ZZ | 6205LLU | 25 | 52 | 15 |
6205/25.4 | 6205ZZ/25.4 | 6205LLU/25.4 | 25.4 | 52 | 15 |
6206 | 6206ZZ | 6206LLU | 30 | 62 | 16 |
6207 | 6207ZZ | 6207LLU | 35 | 72 | 17 |
6208 | 6208ZZ | 6208LLU | 40 | 80 | 18 |
6209 | 6209ZZ | 6209LLU | 45 | 85 | 19 |
6210 | 6210ZZ | 6210LLU | 50 | 90 | 20 |
6211 | 6211ZZ | 6211LLU | 55 | 100 | 21 |
6212 | 6212ZZ | 6212LLU | 60 | 110 | 22 |
6213 | 6213ZZ | 6213LLU | 65 | 120 | 23 |
6214 | 6214ZZ | 6214LLU | 70 | 125 | 24 |
6215 | 6215ZZ | 6215LLU | 75 | 130 | 25 |
6216 | 6216ZZ | 6216LLU | 80 | 140 | 26 |
6217 | 6217ZZ | 6217LLU | 85 | 150 | 28 |
6218 | 6218ZZ | 6218LLU | 90 | 160 | 30 |
6219 | 6219ZZ | 6219LLU | 95 | 170 | 32 |
6220 | 6220ZZ | 6220LLU | 100 | 180 | 34 |
6221 | 6221ZZ | 6221LLU | 105 | 190 | 36 |
6222 | 6222ZZ | 6222LLU | 110 | 200 | 38 |
More Sizes available
Common NTN Suffixes EM/C3. Ex. NTN 6205ZZC3/EM Electric Motor Bearing.
LLU is a Contact Seal, LLB is a non contact seal. Ex. 6203LLU, 6203LLB
Radial Ball Bearings
6300 SERIES Dimensional Chart in mm | |||||
---|---|---|---|---|---|
OPEN | SHIELDED | SEALED | ID | OD | W |
6300 | 6300ZZ | 6300LLU | 10 | 35 | 11 |
6301 | 6301ZZ | 6301LLU | 12 | 37 | 12 |
6302 | 6302ZZ | 6302LLU | 15 | 42 | 13 |
6303 | 6303ZZ | 6303LLU | 17 | 47 | 14 |
6304 | 6304ZZ | 6304LLU | 20 | 52 | 15 |
6305 | 6305ZZ | 6305LLU | 25 | 62 | 17 |
6306 | 6306ZZ | 6306LLU | 30 | 72 | 19 |
6307 | 6307ZZ | 6307LLU | 35 | 80 | 21 |
6308 | 6308ZZ | 6308LLU | 40 | 90 | 23 |
6309 | 6309ZZ | 6309LLU | 45 | 100 | 25 |
6310 | 6310ZZ | 6310LLU | 50 | 110 | 27 |
6311 | 6311ZZ | 6311LLU | 55 | 120 | 29 |
6312 | 6312ZZ | 6312LLU | 60 | 130 | 31 |
6313 | 6313ZZ | 6313LLU | 65 | 140 | 33 |
6314 | 6314ZZ | 6314LLU | 70 | 150 | 35 |
6315 | 6315ZZ | 6315LLU | 75 | 160 | 37 |
6316 | 6316ZZ | 6316LLU | 80 | 170 | 39 |
6317 | 6317ZZ | 6317LLU | 85 | 180 | 41 |
6318 | 6318ZZ | 6318LLU | 90 | 190 | 43 |
6319 | 6319ZZ | 6319LLU | 95 | 200 | 45 |
6320 | 6320ZZ | 6320LLU | 100 | 215 | 47 |
More Sizes available
Radial Ball Bearings
6400 SERIES Dimensional Chart in mm | |||||
---|---|---|---|---|---|
OPEN | SHIELDED | SEALED | ID | OD | W |
6403 | 6403ZZ | 17 | 62 | 17 | |
6404 | 6404ZZ | 20 | 72 | 19 | |
6405 | 6405ZZ | 25 | 80 | 21 | |
6406 | 6406ZZ | 30 | 90 | 23 | |
6407 | 6407ZZ | 35 | 100 | 25 | |
6408 | 6408ZZ | 40 | 110 | 27 | |
6409 | 6409ZZ | 45 | 120 | 29 | |
6410 | 6410ZZ | 50 | 130 | 31 | |
6411 | 6411ZZ | 55 | 140 | 33 | |
6412 | 6412ZZ | 60 | 150 | 35 | |
6413 | 6413ZZ | 65 | 160 | 37 | |
6414 | 6414ZZ | 70 | 180 | 42 | |
6415 | 75 | 190 | 45 | ||
6416 | 80 | 200 | 48 | ||
6417 | 85 | 210 | 52 | ||
6418 | 90 | 225 | 54 | ||
6419 | 95 | 250 | 55 | ||
6420 | 100 | 265 | 60 |
More Sizes available
Radial Ball Bearings
6000 SERIES Dimensional Chart in mm | |||||
---|---|---|---|---|---|
OPEN | SHIELDED | SEALED | ID | OD | W |
6000 | 6000ZZ | 6000LLU | 10 | 26 | 8 |
6001 | 6001ZZ | 6001LLU | 12 | 28 | 8 |
6002 | 6002ZZ | 6002LLU | 15 | 32 | 9 |
6003 | 6003ZZ | 6003LLU | 17 | 35 | 10 |
6004 | 6004ZZ | 6004LLU | 20 | 42 | 12 |
6005 | 6005ZZ | 6005LLU | 25 | 47 | 12 |
6006 | 6006ZZ | 6006LLU | 30 | 55 | 13 |
6007 | 6007ZZ | 6007LLU | 35 | 62 | 14 |
6008 | 6008ZZ | 6008LLU | 40 | 68 | 15 |
6009 | 6009ZZ | 6009LLU | 45 | 75 | 16 |
6010 | 6010ZZ | 6010LLU | 50 | 80 | 16 |
6011 | 6011ZZ | 6011LLU | 55 | 90 | 18 |
6012 | 6012ZZ | 6012LLU | 60 | 95 | 18 |
6013 | 6013ZZ | 6013LLU | 65 | 100 | 18 |
6014 | 6014ZZ | 6014LLU | 70 | 110 | 20 |
6015 | 6015ZZ | 6015LLU | 75 | 115 | 20 |
6016 | 6016ZZ | 6016LLU | 80 | 125 | 22 |
6017 | 6017ZZ | 6017LLU | 85 | 130 | 22 |
6018 | 6018ZZ | 6018LLU | 90 | 140 | 24 |
6019 | 6019ZZ | 6019LLU | 95 | 145 | 24 |
6020 | 6020ZZ | 6020LLU | 100 | 150 | 24 |
More Sizes available
Radial Ball Bearings
6800 SERIES Dimensional Chart in mm | |||||
---|---|---|---|---|---|
OPEN | SHIELDED | SEALED | ID | OD | W |
6800 | 6800ZZ | 6800-2RS | 10 | 19 | 5 |
6801 | 6801ZZ | 6801-2RS | 12 | 21 | 5 |
6802 | 6802ZZ | 6802-2RS | 15 | 24 | 5 |
6803 | 6803ZZ | 6803-2RS | 17 | 26 | 5 |
6804 | 6804ZZ | 6804-2RS | 20 | 32 | 7 |
6805 | 6805ZZ | 6805-2RS | 25 | 37 | 7 |
6806 | 6806ZZ | 6806-2RS | 30 | 42 | 7 |
6807 | 6807ZZ | 6807-2RS | 35 | 47 | 7 |
6808 | 6808ZZ | 6808-2RS | 40 | 52 | 7 |
6809 | 6809ZZ | 6809-2RS | 45 | 58 | 7 |
6810 | 6810ZZ | 6810-2RS | 50 | 65 | 7 |
More Sizes available
6900 SERIES Dimensional Chart in mm | |||||
---|---|---|---|---|---|
OPEN | SHIELDED | SEALED | ID | OD | W |
6900 | 6900ZZ | 6900-2RS | 10 | 22 | 6 |
6901 | 6901ZZ | 6901-2RS | 12 | 24 | 6 |
6902 | 6902ZZ | 6902-2RS | 15 | 28 | 7 |
6903 | 6903ZZ | 6903-2RS | 17 | 30 | 7 |
6904 | 6904ZZ | 6904-2RS | 20 | 37 | 9 |
6905 | 6905ZZ | 6905-2RS | 25 | 42 | 9 |
6906 | 6906ZZ | 6906-2RS | 30 | 47 | 9 |
6907 | 6907ZZ | 6907-2RS | 35 | 55 | 10 |
6908 | 6908ZZ | 6908-2RS | 40 | 62 | 12 |
6909 | 6909ZZ | 6909-2RS | 45 | 68 | 12 |
6910 | 6910ZZ | 6910-2RS | 50 | 72 | 12 |
More Sizes available
ER Adapter Ball Bearings
ER SERIES Dimensional Chart | |||||
---|---|---|---|---|---|
STANDARD | LOW DRAG | ID | OD | Outer W. | Inner W. |
ER08 | ER08DD | 1/2" | 1.850"(47mm) | 5/8" | 1 7/32" |
ER10 | ER10DD | 5/8" | 1.850"(47mm) | 5/8" | 1 7/32" |
ER12 | ER12DD | 3/4" | 1.850"(47mm) | 5/8" | 1 7/32" |
ER14 | ER14DD | 7/8" | 2.047"(52mm) | 3/4" | 1 3/8" |
ER15 | ER15DD | 15/16" | 2.047"(52mm) | 3/4" | 1 3/8" |
ER16 | ER16DD | 1" | 2.047"(52mm) | 3/4" | 1 3/8" |
ER18 | ER18DD | 1 1/8" | 2.441"(62mm) | 7/8" | 1 35/16" |
ER19 | ER19DD | 1 3/16" | 2.441"(62mm) | 7/8" | 1 35/16" |
ER20 | ER20DD | 1 1/4" | 2.834"(72mm) | 15/16" | 1 25/32" |
ER22 | ER22DD | 1 3/8" | 2.834"(72mm) | 15/16" | 1 25/32" |
ER24 | ER24DD | 1 1/2" | 2.834"(72mm) | 15/16" | 1 25/32" |
ER27 | ER27DD | 1 11/16" | 3.346"(85mm) | 1 3/32" | 1 63/64" |
ER28 | ER28DD | 1 3/4" | 3.346"(85mm) | 1 3/32" | 1 63/64" |
ER30 | ER30DD | 1 7/8" | 3.543"(90mm) | 1 1/8" | 2 1/32" |
ER31 | ER31DD | 1 15/16" | 3.543"(90mm) | 1 1/8" | 2 1/32" |
ER32 | ER32DD | 2" | 3.937"(100mm) | 1 3/16" | 2 3/16" |
ER35 | ER35DD | 2 3/16" | 3.937"(100mm) | 1 3/16" | 2 3/16" |
ER39 | ER39DD | 2 7/16" | 3.937"(100mm) | 1 3/16" | 2 3/16" |
ER47 | ER47DD | 2 15/16" | 5.118"(130mm) | 1 1/2" | 3 1/16" |
ER51 | ER51DD | 3 3/16" | 5.511"(140mm) | 1 11/16" | 3 1/16" |
ER55 | ER55DD | 3 7/16" | 5.905"(150mm) | 1 15/16" | 3 3/8" |
Ball Screw Support Bearings
Ball Screw SERIES Dimensional Chart | |||||
---|---|---|---|---|---|
NACHI SET | ID | OD | W EA. | SET W.DU(2) | Interchange |
20TAB04DU | 20 | 47 | 15 | 30 | 20TAC47 |
25TAB06DU | 25 | 62 | 15 | 30 | 25TAC62 |
30TAB06DU | 30 | 62 | 15 | 30 | 30TAC62 | 35TAB06DU | 35 | 72 | 15 | 30 | 35TAC72 | 40TAB07DU | 40 | 72 | 15 | 30 | 40TAC72 |
40TAB09DU | 40 | 90 | 20 | 40 | 40TAC90 |
NACHI BALL SCREW BEARINGS are commonly supplied as Duplex Sets of 2(DU). However they can also be supplied as Triplex, Quad or Individually.
NACHI also offers these sets in sealed versions with a 2LR Suffix.
Ex. A NACHI 30TAB06DF-2LR SET would be with seals.
More Sizes available
Nachi Ball Screw Brochure
YAS Ball Bearing Pillow Blocks. Also available in low base YAK version.
Pillow Block Dimensional Drawings - Inch | YAS1/2 | YAS5/8 | YAS3/4 SGT | YAS7/8 SGT |
---|---|---|---|---|
YAS1 SGT | YAS1 1/8 SGT | YAS1 3/16 SGT | YAS1 1/4S | |
YAS1 1/4 SGT | YAS1 3/8 SGT | YAS1 7/16 SGT | YAS1 1/2 SGT | |
YAS1 5/8 SGT | YAS1 3/4 SGT | YAS1 15/16 SGT | YAS2 SGT | |
YAS2 3/16 SGT | YAS2 1/4 SGT | YAS2 7/16 SGT | YAS2 15/16 | |
Pillow Block Dimensional Drawings - Metric | YAS17 | YAS20 SGT | YAS25 SGT | YAS30 SGT | YAS35 SGT | YAS40 SGT | YAS45 SGT | YAS50 SGT | YAS55 | YAS60 SGT |
Y-Series Ball Bearing 4-Bolt Flange
Y-Series Ball Bearing 2-Bolt Flange
Flange Block Dimensional Drawings | ||||
---|---|---|---|---|
YCJT1/2 SGT | YCJT5/8 SGT | YCJT7/8 SGT | YCJT1 SGT | |
YCJT1 1/8 SGT | YCJT1 3/16 SGT | YCJT1 1/4S | YCJT1 1/4 SGT | |
YCJT1 3/8 SGT | YCJT1 7/16 SGT | YCJT1 1/2 SGT | YCJT1 5/8 SGT | |
YCJT1 3/4 SGT | YCJT1 15/16 SGT | YCJT2 SGT | YCJT2 3/16 SGT |
Y-Series Ball Bearing Take Up Units
RAS eccentric Ball Bearing Pillow Blocks. Also available in low base RAK version.
Pillow Block Dimensional Drawings - Inch | RAS1/2 | RAS5/8 | RAS3/4 | RAS7/8 |
---|---|---|---|---|
RAS1 | RAS1 1/8 | RAS1 3/16 | RAS1 1/4 | |
RAS1 3/8 | RAS1 7/16 | RAS1 1/2 | RAS1 5/8 | |
RAS1 3/4 | RAS1 15/16 | RAS2 | RAS2 3/16 | |
RAS2 1/4 | RAS2 3/8 | RAS2 7/16 | RAS2 15/16 | |
Pillow Block Dimensional Drawings - Metric | RAS17 | RAS20 | RAS25 | RAS30 | RAS35 | RAS40 | RAS45 | RAS50 | RAS55 | RAS60 | RAS65 | RAS70 | RAS75 |
YASM Medium Duty Pillow Block Units
Pillow Block Dimensional Drawings - Inch | ||||
---|---|---|---|---|
YASM1 | YASM1 3/16 | YASM1 7/16 | YASM1 1/2 | |
YASM1 11/16 | YASM1 3/4 | YASM1 15/16 | YASM2 | |
YASM2 3/16 | >YASM2 1/4 | YASM2 7/16 | YASM2 1/2 | |
YASM2 11/16 | >YASM2 15/16 | YASM3 | YASM3 7/16 | |
YASM3 15/16 | >
RAO Heavy Duty Pillow Block Ball Bearing
Pillow Block Dimensional Drawings | ||||
---|---|---|---|---|
RAO 1 3/16 | RAO 1 7/16 | RAO 1 1/2 | RAO 1 11/16 | |
RAO 1 15/16 | RAO 2 3/16 | RAO 2 7/16 | RAO 2 11/16 | |
RAO 2 15/16 |
RSAO Heavy Duty Pillow Block Ball Bearing
Pillow Block Dimensional Drawings | ||||
---|---|---|---|---|
RSAO 1 3/16 | RSAO 1 7/16 | RSAO 1 1/2 | RSAO 1 11/16 | |
RSAO 1 3/4 | RSAO 1 15/16 | RSAO 2 | RSAO 2 3/16 | |
RSAO 2 7/16 | RSAO 2 11/16 | RSAO 2 15/16 | RSAO 3 3/16 | |
RSAO 3 7/16 | RSAO3 15/16 |
RPB Bearing Units
Cartridge Dimensional Drawings - Inch | ||||
---|---|---|---|---|
RABR 1/2 | RABR 5/8 | RABR 3/4 | RABR 15/16 | |
RABR 1 | RABR 1 3/16 |
Cartridge Dimensional Drawings - Metric | ||||
---|---|---|---|---|
RABR 17 | RABR 20 | RABR 25 |
Metric Pillow Block Ball Bearing
Pillow Block Dimensional Drawings | ||||
---|---|---|---|---|
UCP201 12mm | UCP202 15mm | UCP203 17mm | UCP204 20mm | |
UCP205 25mm | UCP206 30mm | UCP207 35mm | UCP208 40mm | |
UCP209 45mm | UCP210 50mm | UCP211 55mm | UCP212 60mm | |
UCP213 65mm | UCP214 70mm | UCP215 75mm | UCP216 80mm | |
UCP217 85mm | UCP218 90mm |
F3X Compact 3-Bolt Flange Units
Flange Block Dimensional Drawings | ||||
---|---|---|---|---|
F3X201-8S | F3X202-10S | F3X203-11S | F3X204-12S | |
F3X205-14S | F3X205-15S | F3S205-16S | F3X206-18S | |
F3X206-19S | F3X206-20S | F3S207-20S | F3X207-22S | |
F3X207-23S |
Medium Duty Take Up Units
Spherical Roller Bearing Pillow Blocks
Spherical Bearing Dimensional Drawings | ||||
---|---|---|---|---|
JA 2-BOLT BASE | ||||
JA2107 | JA2108 | JA2111 | JA2112 | |
JA2115 | JA2200 | JA2203 | JA2207 | |
JA2208 | JA2211 | JA2212 | JA2215 | |
JA2300 | JA2307 | JA2308 | JA2311 | |
JA2315 | JA2400 | |||
JE-F 4-BOLT BASE | ||||
JE2207F | JE2208F | JE2211F | JE2212F | |
JE2215F | JE2300F | JE2303F | JE2304F | |
JE2307F | JE2308F | JE2311F | JE2315F | |
JE5400F | JE5407F | JE5408F | JE5415F | |
JE5500F | JE5507F | JE5600F | JE5607F | |
JE5608F | JE5700F |
4-Bolt Roller Bearing Flange Blocks
Spherical Bearing Dimensional Drawings | ||||
---|---|---|---|---|
JYR2000 4-BOLT FLANGE UNIT ROUND HOUSING | ||||
JYR2107 | JYR2108 | JYR2111 | JYR2112 | |
JYR2115 | JYR2200 | JYR2203 | JYR2207 | |
JYR2208 | JYR2211 | JYR2215 | JYR2300 | |
JYR2307 | JYR2308 | JYR2315 | JYR2400 | |
JYR2000S 4-BOLT FLANGE UNIT SQUARE HOUSING | ||||
JYR2307S | JYR2308S | JYR2311S | JYR2400S |
4-Bolt Roller Bearing Piloted Flange Blocks
Spherical Bearing Dimensional Drawings | ||||
---|---|---|---|---|
JYR2000 4-BOLT FLANGE UNIT ROUND HOUSING | ||||
JYRP2107 | JYRP2108 | JYRP2111 | JYRP2112 | |
JYRP2115 | JYRP2200 | JYRP2203 | JYRP2207 | |
JYRP2208 | JYRP2211 | JYRP2215 | JYRP2300 | |
JYRP2307 | JYRP2308 | JYRP2315 | JYRP2400 |
JT2000 Series Roller Bearing Take Up Bearing Units
Spherical Bearing Dimensional Drawings | ||||
---|---|---|---|---|
JT2000 TAKE UP BEARING UNITS | ||||
JT4-2107 | JT4-2108 | JT5-2111 | JT5-2112 | |
JT6-2115 | JT6-2200 | JT7-2203 | JT8-2207 | |
JT8-2208 | JT9-2211 | JT9-2212 | JT9-2215 | |
JT9-2300 | JT10-2307 | JT10-2308 | JT11-2311 | |
JT11-2315 | JT11-2400 |
SAF Spherical Roller Bearing Pillow Block Units
Shaker Screen Bearings
TIMKEN Shaker Screen Bearing Interchange | |||||
---|---|---|---|---|---|
TIMKEN | NTN / SNR | FAG | SKF | ||
22308 EMW33W800C4 | 22308 EF800 | 22308-E1-T41A | 22308 E/VA405 | ||
22309 EMW33W800C4 | 22309 EF800 | 22309-E1-T41A | 22309 E/VA405 | ||
22310 EMW33W800C4 | 22310 EF800 | 22310-E1-T41A | 22310 E/VA405 | ||
22311 EMW33W800C4 | 22311 EF800 | 22311-E1-T41A | 22311 E/VA405 | ||
22312 EMW33W800C4 | 22312 EF800 | 22312-E1-T41A | 22312 E/VA405 | ||
22313 EMW33W800C4 | 22313 EF800 | 22313-E1-T41A | 22313 E/VA405 | ||
22314 EMW33W800C4 | 22314 EF800 | 22314-E1-T41A | 22314 E/VA405 | ||
22315 EMW33W800C4 | 22315 EF800 | 22315-E1-T41A | 22315 E/VA405 | ||
22316 EMW33W800C4 | 22316 EF800 | 22316-E1-T41A | 22316 E/VA405 | ||
22317 EMW33W800C4 | 22317 EF800 | 22317-E1-T41A | 22317 E/VA405 | ||
22318 EMW33W800C4 | 22318 EF800 | 22318-E1-T41A | 22318 E/VA405 | ||
22319 EMW33W800C4 | 22319 EF800 | 22319-E1-T41A | 22319 E/VA405 | ||
22320 EMW33W800C4 | 22320 EF800 | 22320-E1-T41A | 22320 E/VA405 | ||
22322 EMW33W800C4 | 22322 EF800 | 22322-E1-T41A | 22322 E/VA405 | ||
22322 EMW47W22C3 | 22322 EJA/VA414 (1) | ||||
22322 EMW810C4 | 521097C3.F80 | ||||
22324 EMW33W800C4 | 22324 UAVS2 | 22324-E1-T41D | 22324 CCJA/W33VA405 | ||
22326 EMW33W800C4 | 22326 UAVS2 | 22326-E1-T41D | 22326 CCJA/W33VA405 |
Taper Roller Bearing Sets
TIMKEN Common Inch Series TRB Sets | |||||
---|---|---|---|---|---|
TIMKEN SET | CONE/CUP COMPONENTS | CONE ID(d) | CUP OD(D) | WIDTH(T) | (B) / (C) |
SET1 | LM11749 / LM11710 | .6875 | 1.5700 | .6100 | .575 / .420 |
SET2 | LM11949 / LM11910 | .7500 | 1.7810 | .5450 | .655 / .475 |
SET3 | M12649 / M12610 | .8437 | 1.9687 | .6900 | .720 / .550 |
SET4 | L44649 / L44610 | 1.0625 | 1.9800 | .5600 | .580 / .420 |
SET5 | LM48548 / LM48510 | 1.3750 | 2.5625 | .7100 | .720 / .550 |
SET6 | LM67048 / LM67010 | 1.2500 | 2.3280 | .6250 | .660 / .465 |
SET11 | JL69349 / JL69310 | 1.4961 | 2.4803 | .6693 | .6693 / .5315 |
SET12 | LM12749 / LM12710 | .8656 | 1.7810 | .6550 | .660 / .475 |
SET13 | LM68149 / LM68110 | 1.3775 | 2.3280 | .6250 | .660 / .470 |
SET14 | L44643 / L44610 | 1.0000 | 1.9800 | .5600 | .580 / .420 |
SET15 | 07100 / 07196 | 1.0000 | 1.9687 | .5313 | .5614 / .375 |
SET16 | LM12749 / LM12711 | .8656 | 1.8100 | .6100 | .6550 / .475 |
SET17 | L68149 / L68111 | 1.3775 | 2.3612 | .6250 | .660 / .470 |
SET20 | U399A-90012 | 1.5625 | 3.1483 | .7636 | .870 / .601 |
SET22 | LM67045 / LM67010 | 1.2500 | 2.3280 | .6250 | .728 / .456 |
SET24 | LM67145 / LM68111 | 1.3780 | 2.3622 | .6250 | .727 / .470 |
SET26 | JLM104946 / JLM104910 | 1.9685 | 3.2283 | .8465 | .945 / .669 |
SET34 | LM12748F / LM12710 | .8437 | 1.7810 | .6100 | .655 / .475 |
SET35 | JRM3534 / JRM564XD | 1.3386 | 2.5197 | 1.4567 | UNIPAC |
SET36 | LM603049 / LM603012 | 1.7812 | 3.0625 | 0.8437 | .781 / .656 |
SET37 | LM603049 / LM603011 | 1.7812 | 3.0625 | .7812 | .781 / .593 |
SET38 | LM104949 / LM104910 | 2.0000 | 3.2500 | .8500 | .875 / .650 |
SET43 | LM104949 / LM104910 | 1.2500 | 2.4409 | .7150 | .750 / 563 |
SET45 | LM501349 / LM501310 | 1.6250 | 2.8910 | 0.7700 | 0.780 / 0.580 |